Filters Reset
Save Search (1)
Save your search to get Alerts
515 Properties
515 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 584 Beds 6 Baths 4,501 SqFt$4,180,000Open Sat 1PM-4PM
- 1/29 293 Beds 4 Baths 1,839 SqFt$1,698,000Open Sat 2PM-5PM
- 1/45 453 Beds 3 Baths 2,452 SqFt$1,699,000Open Fri 3:30PM-6:30PM
130 Chorus, Irvine, CA 92618
Listed by Joyce Lin of Coldwell Banker Platinum Prop.
Single Family Home
- 1/67 672 Beds 3 Baths 1,630 SqFt$1,150,000Open Sat 1PM-4PM
107 Tenor, Irvine, CA 92618
Listed by Peter Au of Berkshire Hathaway HomeServices California Properties
Condo
- 1/37 373 Beds 3 Baths 1,726 SqFt$1,490,000Open Sun 12PM-3PM
- 1/72 724 Beds 3 Baths 2,798 SqFt$1,888,888Open Fri 1PM-4PM
- 1/34 343 Beds 3 Baths 1,750 SqFt$1,450,000Open Sat 1PM-4PM
- 1/38 382 Beds 3 Baths 1,665 SqFt$1,115,000Open Sat 12PM-4PM
- 1/38 384 Beds 4 Baths 2,623 SqFt$2,090,000Open Sat 1PM-4PM
- 1/15 152 Beds 3 Baths 1,607 SqFt$4,100New
- 1/40 405 Beds 6 Baths 4,186 SqFt$9,000New
108 Fairgrove, Irvine, CA 92618
Listed by Mathew Thomas of Keller Williams Realty
Single Family Home
- 1/23 234 Beds 3 Baths 2,441 SqFt$5,700New
- 1/2 24 Beds 4 Baths 2,383 SqFt$5,800New
- 1/28 285 Beds 3 Baths 3,128 SqFt$2,599,000New
- 1/23 234 Beds 4 Baths 3,500 SqFt$3,280,000New
- 1/64 644 Beds 5 Baths 3,625 SqFt$8,500New
- 3D3 Beds 3 Baths 1,390 SqFt$4,300New
- 1/22 223 Beds 3 Baths 1,482 SqFt$4,300New
- 1/37 373 Beds 4 Baths 2,086 SqFt$5,100New
- 1/46 463 Beds 3 Baths 2,012 SqFt$1,580,000New
- 1/23 232 Beds 2 Baths 1,213 SqFt$3,400New
- 1/58 584 Beds 4 Baths 2,912 SqFt$7,500New
70 Como, Irvine, CA 92618
Listed by Ronnie Hackett of Berkshire Hathaway HomeService
Single Family Home
- 1/5 54 Beds 4 Baths 2,566 SqFt$6,300New
- 1/36 364 Beds 5 Baths 3,222 SqFt$2,249,990New