Filters Reset
Save Search (1)
Save your search to get Alerts
299 Properties
299 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 3 Baths 1,861 SqFt$5,200Pending
- 1/25 252 Beds 2 Baths 1,305 SqFt$4,000Pending
- 1/28 284 Beds 4 Baths 2,923 SqFt$7,500Active
52 Acorn Glen, Irvine, CA 92620
Listed by Jacqueline Thompson of Coldwell Banker Realty
Single Family Home
- 1/32 324 Beds 3 Baths 2,203 SqFt$2,000,000Active
- 1/37 373 Beds 3 Baths 1,960 SqFt$1,588,000Active
- 1/18 184 Beds 3 Baths 1,896 SqFt$4,800Active
- 1/54 544 Beds 3 Baths 2,400 SqFt$1,950,000Price Dropped by $18K
- 1/47 473 Beds 2 Baths 1,672 SqFt$1,680,000Active Under Contract
27 Allegheny, Irvine, CA 92620
Listed by Jordan Wang of Keller Williams Realty Irvine
Single Family Home
- 1/40 404 Beds 4 Baths 2,147 SqFt$2,000,000Price Dropped by $100K
- 1/14 143 Beds 3 Baths 1,729 SqFt$5,000Active
- 1/36 364 Beds 3 Baths 2,345 SqFt$5,300Active
- 1/42 423 Beds 3 Baths 1,734 SqFt$4,300Pending
- 1/42 423 Beds 3 Baths 1,518 SqFt$4,700Active
- 1/15 153 Beds 3 Baths 2,100 SqFt$6,000Active
72 Cherry Tree, Irvine, CA 92620
Listed by Kelly Sletten of Prism Link Properties
Single Family Home
- 1/46 464 Beds 3 Baths 2,086 SqFt$1,925,000Price Dropped by $25K
- 1/24 245 Beds 6 Baths 5,723 SqFt$3,880,000Active
51 Dunmore, Irvine, CA 92620
Listed by James Drake of Central Development Group LTD.
Single Family Home
- 1/42 425 Beds 5 Baths 3,548 SqFt$3,360,000Active
- 1/53 534 Beds 3 Baths 2,152 SqFt$1,799,000Price Dropped by $81K
- 1/70 703 Beds 3 Baths 2,073 SqFt$5,800Pending
- 1/33 334 Beds 4 Baths 2,712 SqFt$2,950,000Active
- 1/40 401 Bed 1 Bath 934 SqFt$679,000Active
- 1/18 182 Beds 1 Bath 887 SqFt$638,000Active
- 1/22 224 Beds 5 Baths 3,432 SqFt$7,200Pending
117 Frontier, Irvine, CA 92620
Listed by Xuejiao Li of Pinnacle Real Estate Group
Single Family Home
- 1/47 474 Beds 4 Baths 2,274 SqFt$7,000Active