Filters Reset
Save Search (1)
Save your search to get Alerts
299 Properties
299 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 4 Baths 1,774 SqFt$4,650Active
- 1/20 204 Beds 3 Baths 2,392 SqFt$5,700Active
- 1/33 333 Beds 4 Baths 2,274 SqFt$2,088,000Pending
- 1/42 422 Beds 3 Baths 1,364 SqFt$1,349,000Price Dropped by $39K
- 1/59 594 Beds 4 Baths 2,429 SqFt$2,150,000Active
- 1/45 453 Beds 3 Baths 1,842 SqFt$1,480,000Active
- 1/51 512 Beds 2 Baths 1,440 SqFt$499,900Price Dropped by $19K
5200 Irvine Blvd #123, Irvine, CA 92620
Listed by Brian Gibney of Coldwell Banker Realty
Manufactured Home
- 1/44 443 Beds 2 Baths 1,702 SqFt$1,699,000Active Under Contract
- 1/30 303 Beds 3 Baths 1,400 SqFt$4,175Active
- 1/23 234 Beds 3 Baths 2,473 SqFt$6,200Pending
- 1/24 244 Beds 3 Baths 2,334 SqFt$6,600Active
- 1/18 184 Beds 4 Baths 2,511 SqFt$2,666,666Active
- 1/31 313 Beds 3 Baths 1,533 SqFt$1,520,000Active
- 1/24 242 Beds 2 Baths 1,305 SqFt$1,229,900Active
- 1/14 143 Beds 3 Baths 2,514 SqFt$5,100Pending
- 1/24 244 Beds 3 Baths 2,246 SqFt$5,600Active
- 3D3 Beds 3 Baths 1,708 SqFt$1,599,000Price Dropped by $51K
- 1/7 73 Beds 2 Baths 1,532 SqFt$4,300Pending
- 1/41 415 Beds 6 Baths 4,373 SqFt$3,780,000Active
- 1/75 754 Beds 5 Baths 3,614 SqFt$3,498,000Active
74 Gainsboro, Irvine, CA 92620
Listed by Qian Yuan of Signature One Realty Group, Inc
Single Family Home
- 1/32 322 Beds 2 Baths 1,343 SqFt$4,100Active
- 1/32 323 Beds 3 Baths 1,861 SqFt$5,500Pending
- 1/19 192 Beds 2 Baths 1,291 SqFt$3,895Active
- 1/28 282 Beds 2 Baths 1,197 SqFt$875,000Pending