Filters Reset
Save Search (1)
Save your search to get Alerts
299 Properties
299 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 93 Beds 3 Baths 1,724 SqFt$1,600,000Open Sun 2PM-5PM
- 1/43 434 Beds 2 Baths 2,000 SqFt$1,850,000Open Sun 1PM-4PM
- 1/15 153 Beds 2 Baths 1,550 SqFt$4,000Open 7/19 10:30AM-11:30AM
- 1/39 392 Beds 2 Baths 949 SqFt$757,000Open 7/19 12PM-3PM
- 3D4 Beds 3 Baths 1,918 SqFt$1,850,000Open Sun 2PM-5PM
- 1/46 463 Beds 3 Baths 1,724 SqFt$1,645,000Open Sun 1PM-4PM
- 1/23 234 Beds 2 Baths 1,700 SqFt$1,750,000Open Sun 1PM-4PM
- 1/18 182 Beds 2 Baths 1,129 SqFt$949,999Open Sun 11AM-2PM
- 4 Beds 3 Baths 2,315 SqFt$5,500Open 7/19 11AM-1PM
- 1/26 264 Beds 4 Baths 2,117 SqFt$1,895,000Open Sun 1PM-4PM
- 1/38 384 Beds 3 Baths 2,337 SqFt$1,899,000Open Sun 1PM-4PM
- 1/36 365 Beds 3 Baths 3,029 SqFt$2,296,000Open Sun 1:30PM-4:30PM
- 1/44 445 Beds 3 Baths 3,029 SqFt$6,400Open 7/19 2:15PM-4PM
- 1/28 283 Beds 3 Baths 1,614 SqFt$1,496,000Open 7/19 1PM-2PM
- 1/27 272 Beds 3 Baths 1,614 SqFt$1,295,000Open Sun 1PM-4PM
- 1/40 403 Beds 4 Baths 1,541 SqFt$1,298,500Open Sun 1PM-3PM
- 1/24 242 Beds 3 Baths 1,364 SqFt$1,148,000Open 7/19 12PM-3PM
- 1/64 644 Beds 3 Baths 2,683 SqFt$2,590,000Open Sun 1PM-4PM
- 1/25 251 Bed 1 Bath 681 SqFt$599,000Open Sun 1PM-4PM
- 1/15 153 Beds 4 Baths 1,888 SqFt$1,619,000Open Sun 2PM-5PM
- 1/25 255 Beds 5 Baths 2,338 SqFt$2,020,000Open 7/19 1PM-4PM
- 1/40 404 Beds 3 Baths 2,550 SqFt$1,890,000Open Sun 12PM-4PM
13701 Typee WAY, Irvine, CA 92620
Listed by Bob Cottle of HomeSmart Evergreen Realty
Single Family Home
- 1/41 414 Beds 4 Baths 3,086 SqFt$3,280,000Open 7/19 1PM-4PM
- 1/13 132 Beds 2 Baths 1,378 SqFt$1,228,000Open 7/19 2PM-4PM